Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $3.62 | 42,906 | 1:1 | $3.62 | $3.68 | $3.50 |
January 14, 2025 | $3.69 | 25,436 | 1:1 | $3.64 | $3.81 | $3.59 |
January 15, 2025 | $3.77 | 30,722 | 1:1 | $3.78 | $3.81 | $3.68 |
January 16, 2025 | $3.66 | 54,680 | 1:1 | $3.73 | $3.79 | $3.61 |
January 17, 2025 | $3.57 | 72,911 | 1:1 | $3.69 | $3.83 | $3.52 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG