Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $11.23 | 346,964 | 1:1 | $11.41 | $11.87 | $11.18 |
| August 4, 2026 | $10.85 | 285,242 | 1:1 | $11.29 | $11.35 | $10.53 |
| August 5, 2026 | $11.09 | 170,539 | 1:1 | $10.89 | $11.18 | $10.73 |
| August 6, 2026 | $10.98 | 146,277 | 1:1 | $11.01 | $11.02 | $10.70 |
| August 7, 2026 | $11.18 | 336,370 | 1:1 | $11.04 | $11.22 | $10.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG