Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $9.27 | 271,390 | 1:1 | $9.56 | $9.66 | $9.24 |
| October 27, 2026 | $9.12 | 388,255 | 1:1 | $9.27 | $9.48 | $9.01 |
| October 28, 2026 | $9.10 | 475,986 | 1:1 | $9.08 | $9.38 | $9.04 |
| October 29, 2026 | $9.24 | 585,551 | 1:1 | $9.05 | $9.54 | $8.99 |
| October 30, 2026 | $9.19 | 593,062 | 1:1 | $9.23 | $9.33 | $9.14 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG