Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $9.00 | 878,304 | 1:1 | $9.01 | $9.07 | $8.84 |
| October 6, 2026 | $9.00 | 362,374 | 1:1 | $9.01 | $9.16 | $8.89 |
| October 7, 2026 | $9.13 | 342,157 | 1:1 | $8.91 | $9.20 | $8.91 |
| October 8, 2026 | $9.11 | 1,184,495 | 1:1 | $9.18 | $9.18 | $8.91 |
| October 9, 2026 | $9.10 | 343,088 | 1:1 | $9.11 | $9.27 | $9.08 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG