Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $10.77 | 211,221 | 1:1 | $10.80 | $11.22 | $10.70 |
| September 15, 2026 | $10.92 | 247,628 | 1:1 | $10.72 | $10.94 | $10.49 |
| September 16, 2026 | $10.85 | 221,724 | 1:1 | $10.90 | $11.05 | $10.69 |
| September 17, 2026 | $10.70 | 187,750 | 1:1 | $10.98 | $11.10 | $10.66 |
| September 18, 2026 | $10.92 | 331,570 | 1:1 | $10.70 | $10.95 | $10.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG