Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $11.02 | 195,310 | 1:1 | $10.96 | $11.31 | $10.75 |
| August 25, 2026 | $10.92 | 149,458 | 1:1 | $11.04 | $11.24 | $10.81 |
| August 26, 2026 | $11.04 | 143,346 | 1:1 | $10.88 | $11.27 | $10.88 |
| August 27, 2026 | $11.03 | 191,776 | 1:1 | $10.99 | $11.12 | $10.89 |
| August 28, 2026 | $10.86 | 131,762 | 1:1 | $11.05 | $11.05 | $10.75 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG