Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $8.73 | 327,180 | 1:1 | $8.50 | $8.90 | $8.50 |
| March 17, 2026 | $8.52 | 334,676 | 1:1 | $8.81 | $9.03 | $8.51 |
| March 18, 2026 | $8.24 | 340,877 | 1:1 | $8.55 | $8.71 | $8.16 |
| March 19, 2026 | $8.36 | 666,212 | 1:1 | $8.15 | $8.39 | $8.00 |
| March 20, 2026 | $7.75 | 392,047 | 1:1 | $8.36 | $8.36 | $7.69 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG