Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $4.40 | 120,799 | 1:1 | $4.42 | $4.59 | $4.33 |
December 17, 2024 | $4.08 | 95,424 | 1:1 | $4.28 | $4.47 | $4.05 |
December 18, 2024 | $3.75 | 134,117 | 1:1 | $4.13 | $4.32 | $3.70 |
December 19, 2024 | $3.53 | 187,461 | 1:1 | $4.00 | $4.20 | $3.53 |
December 20, 2024 | $4.19 | 438,949 | 1:1 | $3.53 | $4.41 | $3.53 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG