Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $9.58 | 281,330 | 1:1 | $9.36 | $9.74 | $9.36 |
| November 17, 2026 | $9.42 | 291,170 | 1:1 | $9.62 | $9.62 | $9.38 |
| November 18, 2026 | $8.91 | 535,133 | 1:1 | $9.38 | $9.52 | $8.68 |
| November 19, 2026 | $8.91 | 747,567 | 1:1 | $8.91 | $9.30 | $8.24 |
| November 20, 2026 | $9.16 | 498,367 | 1:1 | $8.84 | $9.22 | $8.84 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG